MLS # | 3584965 |
房资料 | 2房, 1浴, 洗衣机, 烘干机, 地0.11英亩 上市时间: 31天 |
建造年份 | 1950年 |
地稅 | $4千1 ($4,151) |
燃料 | 电力 Electric |
暖气系统 | 电力 Electric |
地下室 | 爬行地下室 Crawl space |
火车站 | 7.3 英里到 Yaphank 火车站 |
8.2 英里到 Mastic Shirley 火车站 | |
Location, Location, Location this home is located in Lake Panamoka a short walk to the lake and it is like you are on vacation in your own back yard. This home has lots to offer starting with a recently renovated bathroom, a newer hot water heater, roof, driveway, A upgrade electrical panel. The cesspool was just pumped aerated and treated in May. © 2023 OneKey™ MLS, LLC